Aqua Properties is pleased to introduce this spectacular, upgraded and best priced 2-bedroom plus maids in Palm Jumeirah. This property is perfect for an end-user or an investment such as putting it on the Airbnb market. This property is available to move in now.
2 Bedroom Apartments in Marina Gate 2
Date | Area (sqft) | Price |
---|---|---|
30 Dec 2024 | 1,210 | AED 3,750,000 |
25 Dec 2024 | 1,231 | AED 3,800,000 |
23 Dec 2024 | 1,231 | AED 3,375,000 |
18 Dec 2024 | 1,204 | AED 3,150,000 |
26 Sept 2024 | 1,233 | AED 4,050,000 |
12 Sept 2024 | 1,231 | AED 3,600,000 |
View the listing price trends of similar properties
for other 2 bed apartments in Marina Gate
with 2 bed apartments in Dubai Marina
Avg. price/sqft | VS Q4 2024 | ||
---|---|---|---|
1 | Cavalli Tower | 2,800 | ▲ 0.6% |
2 | Princess Tower | 1,800 | ▼ -0.9% |
3 | Escan Marina Tower | 1,100 | ▲ 4.4% |
4 | Mag 218 Tower | 1,300 | ▲ 0.6% |
5 | The Torch | 1,700 | ▲ 1.7% |
*These trends are calculated using a proprietary algorithm based on prices advertised on Bayut.
**Popularity is based on searches conducted by users on Bayut over the last quarter.